Sports

Brazilian soccer standings

September 30, 2013 08:48 AM

Rio De Janeiro


Following are the standings after the 24th round of the 2013 Brazilian Serie A championship completed Sunday, according to Xinhua.

The standings: 

1 Cruzeiro 24 16 5 3 50 20 53

2 Gremio 24 12 6 6 30 21 42

3 Botafogo 24 12 6 6 36 28 42

4 Atletico Paranaense 24 11 8 5 43 33 41

5 Atletico Mineiro 24 9 8 7 28 26 35

6 Vitoria 24 9 7 8 34 34 34

7 Internacional 24 8 10 6 36 34 34

8 Fluminense 24 9 6 9 30 31 33

9 Santos 24 8 9 7 29 25 33

10 Goias 24 8 9 7 26 29 33

11 Esporte Clube Bahia 24 8 8 8 26 29 32

12 Portuguesa 24 8 7 9 37 34 31

13 Corinthians 24 7 10 7 20 17 31

14 Coritiba 24 7 10 7 28 31 31

15 Flamengo 24 7 9 8 28 30 30

16 Sao Paulo 24 7 6 11 21 24 27

17 Criciuma 25 7 4 14 31 43 25

18 Vasco da Gama 24 6 7 11 31 40 25

19 Ponte Preta 23 6 4 13 24 33 22

20 Nautico 24 3 5 16 14 40 14



By:IANS

Have something to say? Post your comment
Copyright © 2012 Calgary Indians All rights reserved. Terms & Conditions Privacy Policy